YL10.2 Hole 0.2mm Sintered Carbide Rod
tungsten carbide tube

For more information, warmly welcome to contact me
Shirley Pan(Ms.)
Email:shirley@chinahardalloy.com
Mobile: +8617773379950(wechat/whatsapp)
Specification
| Material: | 100% virgin tungsten carbide raw material |
| Dimension: | OD3*ID0.15*330mm various size for choose |
| Blank Tolerance: | OD:+-0.3mm ID:+-0.05mm |
| Grade: | YL10.2 |
| Type: | carbide hollow round rod |
| Surface: | blank or grinding |
Production Process: | Power mixing-Pressing-HIP sintering-Blank- Processing- Finished |
Performance | High hardness, wear /corrosion resistancce, good toughness, good straightness |
| Application: | production various types electrical machine & electronic progressive dies and punches.And ceramics, printing machine, plastic, rubber, leather industry and cutting machines. |
| Non-standard or tolerance | can be customized |
Tungsten carbide rod with single hole is tungsten carbide round rod, which has one radial holes.These rods are mainly used for manufacturing mills, drills, drill bits and other tools, but we also use them for processing cold heading die, stamping die, cold punching ball, warheads, watch parts for stamping, punching battery shell, toothpaste tubes and other molds.
But we cannot omit the fact that tungsten carbide rod with single hole if used for making knife or parts of mold, they are clamped in circular shaft, which is not conducive to the cutter and mold clamping. Of course, we are able to provide quality Tungsten Carbide Single Hole Rods
Our common size models:
Size range(ODXIDXL mm) | Detail size and blank tolerance | ||
OD( mm) | ID (mm) | L(mm) | |
ODxIDx330 | 2-3(0/+0.3) | 0.15/0.2/0.25/0.3/......1.1(+-0.05) | 30-340 |
ODxIDx330 | 4-6(0/+0.4) | 0.2/0.25/0.3/0.4..........4(+-0.05) | 30-340 |
| ODxIDx330 | 7-10(0/+0.5) | 0.2/0.25/0.3/0.4...........6(+-0.05) | 30-340 |
| ODxIDx330 | 11-20(0/+0.5) | 0.2/0.25/0.3/0.4........12(+-0.05) | 30-600 |
| ODxIDx330 | 22 | 6/8/10/12(+-0.2) | 100-600 |
| ODxIDx330 | 25 | 6/8/10/12(+-0.2) | 100-600 |
| We are able to help you customized various diameter and length carbide rod | |||
Material Physical Properties:
1) Hardness greater than or equal to HRA 92.5;
2) TRS greater than or equal to 3800 N/mm²;
3) Density greater than or equal to 14.2 g/cm³;
4) Porosity = A00 / B00 / C00;
5) No contamination by other materials;
6) Free of ETA phase condition;
7) Uniform and consistent grain size. No grain size can be larger than specified.
Some grade information for reference
| Grade | Density g/cm3 | Hardness HRA(hv) | T.R.S (M Pa) | Performances &applications recommended |
| YL10.2 | 14.5 | 92.5 | 3800 | Wear resistance and strength comparatively higher,suitable for processing cast iron, non-ferrous metal and non-metalloid materials. |
| YG6 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood,processing original wood,aluminum section bar,brass rod and cast iron. |
| YG8 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
| YG11 | 14.4 | 87.5 | 2260 | Medium grain, for wear parts and mining tools |
| YG15 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies |
| YS2T | 14.45 | 92.5 | 2800 | Fine carbide,high wear resistance,high bending strength,high resistance to bonding, high thermal strength.Machining of refractory alloys, stainless steel and high manganese steel etc.Mainly used for disc cutter and other tools |
| YNi8 | 14.6 | 88.5 | 1710 | This grade with 8% nickel binder, it has good wear resistance& corrosion resistance performance ,especially used for high pressure environmental , also good for cutting the titanium alloy. |

ADD:6A-block,Tianyikeji industrial park, Qunfeng town, Tianyuan district, Zhuzhou,Hunan, China 412000
Email:sales@chinahardalloy.com TEL:0731-28215800